Welchen Arbeitsspeicher kann ich kaufen?

Hallo zusammen,

ich will meinen Pc aufrüsten, weiss nur nicht welchen Arbeitsspeicher ich verwenden kann. Ich habe momentan, 2 mal ddr2 pc2-5300 (333mhz)drin. Ich hab auch schon gegoogelt etc. nach genau diesen, finde aber nur 1gb große arbeitsspeicher. Ich möchte aber schon 2 gb haben. Kann mir jemand helfen wo ich welchen kaufen kann??

Danke schon mal im vorraus für euere Antworten!!!

Möglicherweise gibt es in der 333MHz Klasse keine 2GB MOdule. Du kannst aber jedes schnellere Modul verwenden, die sind abwärtskompatibel.
Zuvor solltest Du aber prüfen, ob dein Rechenr mit so großen Speichermodulen umgehen kann (Handbuch, Hersteller-Homepage).
Auch solltest Du checken ob dein Speicher im Dual-Channel Modus läuft (z.B. mit CPU-Z von http://www.cpuid.com ). Durch ein zusätzliches Modul würdest du dann zwar den Arbeitsspeicher vergrößern, aber den Dual-Channel Modus deaktivieren und somit die Speicherbandbreite halbieren, was zu Geschwindigkeitsverlust führt.

Ich hab mal eine txt datei mit cpu-z erstellt, denke das hilft ein wenig. weil ich keine ahnung habe ob mein Arbeitsspeicher dual laufen oder nicht. Jetzt stellt sich bei mir die Frage ob ich nicht auch ddr3 benutzen kann.
Hier die Txt datei von cpu-z:

CPU-Z TXT Report

Binaries

CPU-Z version 1.52.2

Processors

Number of processors 1
Number of threads 4

APICs

Processor 0
– Core 0
– Thread 0 0
– Core 1
– Thread 0 1
– Core 2
– Thread 0 2
– Core 3
– Thread 0 3

Processors Information

Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core 2 Quad Q6600
Codename Kentsfield
Specification Intel® Core™2 Quad CPU Q6600 @ 2.40GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID 6.F.B
Extended CPUID 6.F
Core Stepping G0
Technology 65 nm
Core Speed 1596.1 MHz
Multiplier x FSB 6.0 x 266.0 MHz
Rated Bus speed 1064.1 MHz
Stock frequency 2400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 4096 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 9.0x
Max VID 1.263 V

Thread dumps

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)

CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x00040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x00100000 0x88408923
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001B0923 0x7F7F071A
MSR 0x000001A0 0x00000040 0x62862088
MSR 0x000000EE 0x00000000 0x837D4B00
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x0000019C 0x00000000 0x883F0000
MSR 0x00000198 0x09230923 0x06000923
MSR 0x00000199 0x00000000 0x00000923

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)

CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x01040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x00000017 0x00100000 0x88408923
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001B0923 0x7F7F071A
MSR 0x000001A0 0x00000040 0x62862088
MSR 0x000000EE 0x00000000 0x837D4B00
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x0000019C 0x00000000 0x88410000
MSR 0x00000198 0x09230923 0x06000923
MSR 0x00000199 0x00000000 0x00000923

CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)

CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x02040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x00000017 0x00100000 0x88408923
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001B0923 0x7F7F071A
MSR 0x000001A0 0x00000040 0x62862088
MSR 0x000000EE 0x00000000 0x837D4B00
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x0000019C 0x00000000 0x88430000
MSR 0x00000198 0x09230923 0x06000923
MSR 0x00000199 0x00000000 0x00000923

CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)

CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x03040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x00000017 0x00100000 0x88408923
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001B0923 0x7F7F071A
MSR 0x000001A0 0x00000040 0x62862088
MSR 0x000000EE 0x00000000 0x837D4B00
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x0000019C 0x00000000 0x883E0000
MSR 0x00000198 0x09230923 0x06000923
MSR 0x00000199 0x00000000 0x00000923

Chipset

Northbridge Intel P965/G965 rev. C2
Southbridge Intel 82801HH (ICH8DH) rev. B0
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 2048 MBytes

Memory SPD

DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Hyundai Electronics (AD00000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number HYMP512U64CP8-Y5
Serial number 00006236
Manufacturing date Week 30/Year 07
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 76
40 AD 00 00 00 00 00 00 00 01 48 59 4D 50 35 31 32
50 55 36 34 43 50 38 2D 59 35 20 20 41 42 07 30 00
60 00 62 36 00 00 00 00 00 00 00 00 00 00 00 00 58
70 53 37 37 4E 36 32 36 36 32 30 32 00 00 00 00 00
80 49 4E 54 45 4C 00 00 00 00 00 00 00 00 00 00 00
90 44 50 39 36 35 4C 54 00 00 00 00 00 00 00 00 00
A0 01 03 01 02 03 08 00 00 00 00 00 00 00 01 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SMBus address 0x52
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Hyundai Electronics (AD00000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number HYMP512U64CP8-Y5
Serial number 00007237
Manufacturing date Week 30/Year 07
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 76
40 AD 00 00 00 00 00 00 00 01 48 59 4D 50 35 31 32
50 55 36 34 43 50 38 2D 59 35 20 20 41 42 07 30 00
60 00 72 37 00 00 00 00 00 00 00 00 00 00 00 00 58
70 53 37 37 4E 36 32 36 36 32 30 32 00 00 00 00 00
80 49 4E 54 45 4C 00 00 00 00 00 00 00 00 00 00 00
90 44 50 39 36 35 4C 54 00 00 00 00 00 00 00 00 00
A0 01 03 01 02 03 08 00 00 00 00 00 00 00 01 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Monitoring

Mainboard Model 0CT017 (0x0000015F - 0x0051E8E0)

LPCIO

LPCIO Vendor SMSC
LPCIO Vendor ID 0x55
LPCIO Chip ID 0x83
Config Mode I/O address 0x2E
Config Mode LDN 0xA
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 83 0F 38 00 04 00 2E 00 00 00 00 00 10 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0C00

Hardware Monitors

Hardware monitor Intel Core 2 Quad Q6600
Temperature 0 37°C (98°F) [0x3F] (Core #0)
Temperature 1 35°C (94°F) [0x41] (Core #1)
Temperature 2 33°C (91°F) [0x43] (Core #2)
Temperature 3 38°C (100°F) [0x3E] (Core #3)

Hardware monitor NVIDIA GeForce 8800 GTX
Temperature 0 58°C (136°F) (GPU Core)

PCI Device

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x29A0
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1028
Subsystem ID 0x01DB
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 A0 29 06 01 90 20 02 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 DB 01
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 50 DA FE 00 00 00 00 00 00 DA FE 00 00 00 00
50 00 00 02 00 03 00 00 00 00 00 00 00 00 00 00 00
60 01 00 00 E0 00 00 00 00 01 40 DA FE 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 11 00 00 00 00 FF 03 00 00 00 1A 79 00
A0 20 00 00 08 00 00 00 80 00 00 00 00 00 00 F0 7F
B0 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 49 00 00 00 03 00 01 13
E0 09 00 09 01 6E C3 FF 8B 86 0C 00 00 00 00 00 00
F0 02 00 00 00 00 00 00 00 90 0F 04 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x29A1
Revision ID 0x02
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x88
SubVendor ID 0x1028
SubSystem ID 0x01DB
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class PCI Express
Caps offset 0xA0
Device type Root Port of PCI-E Root Complex
Port 2
Version 1.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
Caps class Root Complex Link Declaration
Caps offset 0x140
Link Entries # 1
Port Number 2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 A1 29 07 01 10 00 02 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 D0 D0 00 00
20 00 DC E0 DF 01 C0 F1 CF 00 00 00 00 00 00 00 00
30 00 00 00 00 88 00 00 00 00 00 00 00 10 01 1A 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
80 01 90 03 C8 08 00 00 00 0D 80 00 00 28 10 DB 01
90 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 41 01 00 80 00 00 00 00 00 00 01 25 01 02
B0 40 00 01 11 80 0C 14 00 C0 01 48 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00
F0 00 00 01 00 03 E1 3F 00 90 0F 04 00 00 00 00 00
100 02 00 01 14 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 01 00 00 80 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description Ethernet Controller
Location bus 0 (0x00), device 25 (0x19), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x104B
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xDFFE0000
Address 1 (memory) 0xDFFDF000
Subvendor ID 0x1028
Subsystem ID 0x01DB
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 4B 10 06 05 10 00 02 00 00 02 00 00 00 00
10 00 00 FE DF 00 F0 FD DF 01 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 DB 01
30 00 00 00 00 C8 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 01 D0 22 C8 00 20 00 0D
D0 05 00 81 00 00 00 E0 FE 00 00 00 00 B0 40 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (UHCI)
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2834
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x0000FF20
Subvendor ID 0x1028
Subsystem ID 0x01DB
Int. Line 0x10
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 34 28 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 21 FF 00 00 00 00 00 00 00 00 00 00 28 10 DB 01
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 03 00 00 00 00 00

Description USB Controller (UHCI)
Location bus 0 (0x00), device 26 (0x1A), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x2835
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FF00
Subvendor ID 0x1028
Subsystem ID 0x01DB
Int. Line 0x11
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 35 28 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 FF 00 00 00 00 00 00 00 00 00 00 28 10 DB 01
30 00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 03 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 26 (0x1A), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x283A
Revision ID 0x02
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xDFFDEC00
Subvendor ID 0x1028
Subsystem ID 0x01DB
Int. Line 0x16
Int. Pin 0x03
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3A 28 06 01 90 02 02 20 03 0C 00 00 00 00
10 00 EC FD DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 DB 01
30 00 00 00 00 50 00 00 00 00 00 00 00 16 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 FF 01 00 00 00 00 01 00 00 01 00 00 00 C0
70 00 00 E7 03 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 88 85 40 00 86 0F 03 00 06 97 02 20

Description PCI to PCI Bridge
Location bus 0 (0x00), device 28 (0x1C), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x283F
Revision ID 0x02
PI 0x00
SubClass 0x04
BaseClass 0x06
